Pricing Guide
At Hamilton's, our main priority is listening to and honoring peoples' final wishes. Every situation is different, so we offer a variety of options depending on your wants and budget.
You have selected: Burial
Next, select one item from steps two, three and four below in order to get a cost estimate for the type of service you may ask Hamilton's funeral home to provide.
Step 2 – Select Burial Service Type
| Select | Description | Price |
|---|---|---|
| Full Service Embalming, visitation, services and burial | $7,590 | |
| Same-day Visitation and Service Embalming, visitation and services on the same day | $7,030 | |
| Graveside Service Embalming, then a graveside service and burial | $6,075 | |
| Immediate Burial Immediate burial with no visitation or service | $3,330 | |
| Memorial Service Only Service at or away from our funeral home | Starting at $1,995 |
Step 3 – Caskets & Alternative Containers
| Select | Description | Price |
|---|---|---|
| Top of line – start at $4,550 | $6,200 | |
| Median level – prices range from $2,950 - $4,150 | $3,450 | |
| Base level – prices range from $1,150 - $2,850 | $1,695 | |
| Alternative container – cardboard container, no interior | $185 | |
| Shipping container – wood base, cardboard top, no interior | $185 |
Step 4 – Outer Burial Containers
| Select | Description | Price |
|---|---|---|
| Sealing Vault (concrete with added metal and plastic liners) | $4,155 | |
| Sealing Vault (concrete with added plastic liner) | $2,350 | |
| Grave Liner (non-sealing, no liner, concrete box) | $1,090 |
Total* $0.00
You have selected: Cremation
Next, select one item from steps two, three and four below in order to get a cost estimate for the type of service you may ask Hamilton's funeral home to provide.
Step 2 – Select Cremation Service Type
| Select | Description | Price |
|---|---|---|
| Full Service with Cremation Embalming, visitation, services, with cremation following | $7,770 | |
| Same-day Visitation, Service and Cremation Embalming, visitation, with cremation following | $7,460 | |
| Cremation Followed by Service Immediate cremation followed by service | $6,215 | |
| Private Viewing Followed by Cremation | $3,585 | |
| Direct Cremation No Services – prices range from $2,640 - $3,790 | (minimum) $2,950 | |
| Memorial Service Only Service at or away from our funeral home | Starting at $1,995 |
Step 3 – Cremation Urns
| Select | Description | Price |
|---|---|---|
| Top of line – prices start at $395 | $550 | |
| Median level – prices range from $275 - $395 | $325 | |
| Base level – prices range from $55 - $250 | $115 |
Total* $0.00
You have selected: Donation
Select one item below in order to get an estimate for the cost of the type of service you may ask Hamilton's Funeral Home to provide.
Step 2 – Select Donation Option
| Select | Description | Price |
|---|---|---|
| Immediate Donation – Des Moines University | $1,070 | |
| Immediate Donation – University of Iowa - Iowa City, IA | $1,330 |
Total* $0.00
* This total represents an estimate based off of median averages. Additional costs may incur. Some of those costs would include but are not limited too:
- Flowers ($25 - $900) | View Examples
- Cemetery Costs
- Escort Service for procession to cemetery
- Honorariums – ministers, singer, musicians ($100-$500)
- Certified Death Certificates ($15 each)
- Medical examiner cremation permit ($75)
- Sales Tax
Hamilton's is here to facilitate in these decisions. For more information contact us.